We will be focused on racing at the Maui Raceway Park this year. Below you will find our schedule and the results of the races we competed in.
2019 Schedule & Results
| Date | Class | Qualified | Results | Comments |
| 2/22-23/2019 | Pro Sportsman | --- | --- | Race cancelled - Track not ready |
| 3/23/2019 | Pro Sportsman | --- | --- | Race cancelled - Track not ready |
| 4/20/2019 | Pro Sportsman | 2 | First Round | Front brakes not releasing |
| 5/24/2019 | Pro-Sportsman | --- | --- | Test-n-Tune Only |
| 5/25/2019 | Pro-Sportsman | 2 | First Round | Transmission Issues |
| 5/26/2019 | Pro-Sportsman | 5 | First Round | Transmission Issues |
| 6/22/2019 | Pro-Sportsman | 1 | First Round | Red light |
| 7/20/2019 | Pro-Sportsman | --- | --- | Cancelled due to fires - Dust/Ash on track |
| 8/17/2019 | Pro-Sportsman | --- | --- | Cancelled due to fires - Dust/Ash on track |
| 8/31/2019 | Pro ET | 5 | Second Round | Kauai Raceway Park - Red Light. Best pass 11.3880 @ 116.8 (2nd round qualifying) |
| 9/1/2019 | Super Pro | 7 | Final Round Win | Kauai Raceway Park - Best RT (0.001149) Best pass 11.475 @ 115.04 (2nd round) |
| 9/21/2019 | Pro-Sportsman | |||
| 10/19/2019 | Pro-Sportsman | |||
| 11/22/2019 | Pro-Sportsman | |||
| 11/23/2019 | Pro-Sportsman |
2017 Schedule & Results
| Date | Class | Qualified | Results | Comments |
| 2/25/2017 | Sportsman | 0 | DNS | Blown motor during testing. 11.88 off the trailer cold! |
| 3/18/2017 | Sportsman | --- | --- | Waiting on motor |
| 4/22/2017 | Sportsman | --- | --- | Still waiting on motor |
| 5/26/2017 | Pro-Sportsman | --- | --- | Motor Break-in and testing. 11.5049 best pass |
| 5/27/2017 | Pro-Sportsman | 2 | First Round | Red light, 11.5047 best pass |
| 5/28/2017 | Pro-Sportsman | 14 | 4 | Mechanical issue during semi-finals. 11.4260 best pass (2nd Round Qualifying) |
| 6/24/2017 | Pro-Sportsman | --- | --- | Mechanical issue while lined up for qualifying. Best pass 11.30 @ 118.96MPH |
| 7/22/2017 | Pro-Sportsman | --- | --- | Mechanical issues prior to qualifying. |
| 8/19/2017 | Pro-Sportsman | 8 | Second Round | Got beat by big-end work. Best pass 11.28 @ 118MPH. |
| 9/23/2017 | Pro-Sportsman | 5 | Final Round Win | Final round win. Best pass 11.2127 @ 119.25. Fastest pass yet |
| 10/21/2017 | Pro-Sportsman | 1 | Semi-Final | Red lit .497 in semi-final. Car ran low 11.20's all day/night @ 118MPH. |
| 11/17/2017 | Pro-Sportsman | |||
| 11/18/2017 | Sportsman |
2016 Schedule & Results
| Date | Class | Qualified | Results | Comments |
| 2/20/2016 | Sportsman | 2 | Round 1 loss | Slowed down to avoid break-out |
| 3/19/2016 | Sportsman | 3 | Round 1 loss | .002 red light |
| 4/23/2016 | Sportsman | 5 | Round 3 loss | Lifted too much and got beat to stripe. 11.988 best ET to date |
| 5/27/2016 | Sportsman | 2 | Round 1 loss | .014 red light - New springs react much faster |
| 5/28/2016 | Sportsman | 17 | Round 1 loss | .0435 red light |
| 5/29/2016 | Sportsman | 2 | Round 3 loss | .0344 red light. 11.93 best ET to date |
| 6/18/2016 | Sportsman | 3 | Round 1 loss | .1774 red light. Alternator broke and lost concentration. 11.8775 best ET to date |
| 7/23/2016 | Sportsman | X | Rainout | Rainout |
| 8/20/2016 | Sportsman | 1 | Semi Final loss | .4612 red light. I let my competitor into my head. My 12.01 on a 12.0 dial to his 14.24 on 14.20 dial. |
| 9/17/2016 | Sportsman | 1 | Final round win | First ever final round win. |
| 10/22/2016 | Sportsman | 3 | Round 1 loss | Broke out by .023 |
| 11/18/2016 | Pro-Sportsman | 1 | Semi Final loss | Broke out by .06 |
| 11/19/2016 | Sportsman | 7 | Final round win | Pushed competitor to a breakout. Finished 2nd in points, 10 points behind the championship |